
Examination Pattern For NDA
NDA Exam Pattern – Complete Details
The National Defence Academy (NDA) Exam, conducted by UPSC, is designed to assess candidates on various levels, ensuring they meet the high standards required for future military leaders. The rigorous selection process mirrors the challenges cadets face at the NDA, preparing them to become proficient soldiers and exceptional leaders.
NDA Written Exam Structure
The NDA written examination consists of two papers, both conducted on the same day in consecutive sessions. Each paper has a duration of two and a half hours. The exam is meticulously designed to evaluate a candidate’s intellectual and analytical abilities, forming the foundation for their training at the NDA.
At the NDA, the Army Training Team plays a crucial role in shaping cadets into competent leaders. Training focuses on essential soldiering skills, ensuring cadets can effectively lead a section within a platoon in combat scenarios. This holistic approach instills qualities vital for their transformation into gallant and resourceful officers.
NDA Exam Pattern
PAPERS | SUBJECT | NO OF QUESTIONS- | MAXIMUM MARKS | DURATION | MARKS FOR CORRECT ANSWERS | MARKS FOR INCORRECT ANSWER | |
PAPER -01 | MATHS |
| 120 | 300 | 2.5 hrs | 2.5 | 0.83 |
PAPER-02 | GAT | PART A ENGLISH | 50 | 600 | 2.5 hrs | 04 | 1.33 |
| PART B GK | 100 |
|
|
|
|
The training at NDA is designed to cultivate a visionary mindset and a research-driven approach in every cadet. Emphasizing a strong knowledge foundation, the curriculum ensures that adequate time is dedicated to each subject, both topic-wise and concept-wise, to maximize performance in the NDA exam.
PAPER-01-MATHEMATICS PATTERN
S. No | Topic Name | Expected Questions |
1 | Trigonometry | 12-20 |
2 | Matrices and Determinants | 10-15 |
3 | Probability | 7-14 |
4 | Quadratic Equations | 3-12 |
5 | Statistics | 5-10 |
6 | Relations and Functions | 5-10 |
7 | Sequence and Series | 6- 8 |
8 | Vectors | 5-8 |
9 | Straight Lines | 4-7 |
10 | Differential Equations | 4- 7 |
11 | Integration | 4- 6 |
12 | Sets | 3- 6 |
13 | Limits and Continuity | 3-6 |
14 | Conics | 3-5 |
15 | Permutation and Combination | 3-4 |
16 | Complex Numbers | 3-4 |
17 | Differentiation | 3-4 |
18 | Binomial Theorem | 2-3 |
19 | A.O.D | 1-4 |
20 | 3D Geometry | 2-3 |
21 | Circles | 2 |
22 | Logs | 1-3 |
23 | A.O.I | 1 |
24 | Inverse Trig | 2 |
25 | Binary Numbers | 1 |
Paper 2 – GAT Pattern Chart
S.NO. | TOPIC NAME | EXPECTED QUESTIONS |
1 | TRIGONOMETRY | 12-20 |
2 | MATRICES AND DETERMINANTS | 10-15 |
3 | PROBABILITY | 7-14 |
4 | QUADRATIC EQUATIONS | 3-12 |
5 | STATISTICS | 5-10 |
6 | RELATION AND FUNCTION | 5-10 |
7 | SEQUENCE AND SERIES | 6-8 |
8 | VECTOR | 5-8 |
9 | STRAIGHT LINES | 4-7 |
10 | DIFFERENTIAL EQUATIONS | 4-7 |
11 | INTEGRATION | 4-6 |
12 | SETS | 3-6 |
13 | LIMITS AND CONTINUITY | 3-6 |
14 | CONICS | 3-5 |
15 | PERMUTATION AND COMBINATION | 3-4 |
16 | COMPLEX NUMBERS | 3-4 |
17 | DIFFERENTIATION | 3-4 |
18 | BINOMIAL THEOREM | 2-3 |
19 | A.O.D | 1-4 |
20 | 3-D GEOMETRY | 2-3 |
21 | CIRCLES | 2 |
22 | LOGS | 1-3 |
23 | A.O.I | 1 |
24 | INVERSE TRIGONOMETRY | 2 |
25 | BINARY NUMBERS | 1 |
PAPER -02-GAT PATTERN
SECTIONS | MAXIMUM MARKS | |
PART A –ENGLISH |
| 200 |
PART B – GENERAL KNOWLEDGE | PHYSICS | 100 |
| CHEMISTRY | 60 |
GENERAL SCIENCE | 40 | |
HISTORY | 80 | |
CURRENT EVENTS | 40 | |
GEOGRAPHY | 80 |
Latest Selections
NDA-2 2024 Batch
NDA-2 2024 Batch
NDA-2 2024 Batch
NDA-2 2024 Batch
NDA-2 2024 Batch
NDA-2 2024 Batch
NDA-2 2024 Batch
NDA-2 2024 Batch
NDA-2 2024 Batch
TES 53 ENTRY