Examination Pattern For NDA
Check complete NDA Exam Pattern details. The Army Training Team at NDA trains the cadets to be proficient in basic soldiering skills to lead a section as part of a platoon in combat. Here in, endeavor is made to imbibe into a cadet a plethora of qualities which makes the bed rock for transformation into an ideal leader and gallant soldier. Same as cadets endeavor examined at NDA Exam inducing numerous hurdles on the way to manifest the most refined and proficient soldier.
NDA written exam is comprised of two tests. Duration of each test is two and a half hours and both are conducted on the same day, consecutively. Examination is set by the UPSC.
NDA Exam Pattern
Papers | Subject | No. of Questions | Maximum Marks | Duration | Marks for Correct Answer | Marks for Incorrect Answer | |
Paper 1 | Mathematics | 120 | 300 | 2 ½ Hours | 2.5 | 0.83 | |
Paper 2 | GAT | Part A English | 50 | 600 | 2 ½ Hours | 4 | 1.33 |
Part B GK | 100 |
To ensure that the Cadet passing out from NDA has the mind of a visionary and the quest of a researcher, the training focuses on the knowledge domain. The amount of time required to put on particular subject topic-wise or concept-wise approaches the maximum points in NDA exam.
Paper 1 – Mathematics Pattern Chart
S. No | Topic Name | Expected Questions |
1 | Trigonometry | 12-20 |
2 | Matrices and Determinants | 10-15 |
3 | Probability | 7-14 |
4 | Quadratic Equations | 3-12 |
5 | Statistics | 5-10 |
6 | Relations and Functions | 5-10 |
7 | Sequence and Series | 6- 8 |
8 | Vectors | 5-8 |
9 | Straight Lines | 4-7 |
10 | Differential Equations | 4- 7 |
11 | Integration | 4- 6 |
12 | Sets | 3- 6 |
13 | Limits and Continuity | 3-6 |
14 | Conics | 3-5 |
15 | Permutation and Combination | 3-4 |
16 | Complex Numbers | 3-4 |
17 | Differentiation | 3-4 |
18 | Binomial Theorem | 2-3 |
19 | A.O.D | 1-4 |
20 | 3D Geometry | 2-3 |
21 | Circles | 2 |
22 | Logs | 1-3 |
23 | A.O.I | 1 |
24 | Inverse Trig | 2 |
25 | Binary Numbers | 1 |
Paper 2 – GAT Pattern Chart
Sections | Maximum Marks | |
Part A – English | 200 | |
Part B – General Knowledge | Physics | 100 |
Chemistry | 60 | |
General Science | 40 | |
History, Freedom Movement, etc. | 80 | |
Geography | 80 | |
Current Events | 40 | |
Total | 600 |